Inhouse product
| Name | Realme X3 |
|---|---|
| Brand | Realme |
| Model | X3, RMX2142 |
| Category | Smartphone |
| Price | BDT: 29,500 (expected) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2020, June |
|---|---|
| Launch Date | Exp. Release 2020, June |
| Body Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
|---|---|
| Body Weight | 202 g |
| Build | Glass Front (Gorilla Glass 5), Glass Back, Plastic Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 399 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
|---|---|
| OS Version | 10.0 (Ten) |
| User Interface (ui) | Realme UI |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| Memory Internal | 128 GB |
|---|---|
| Memory External | No |
| Ram | 6 GB, 8 GB |
| Primary Camera | Quad: 64 MP, (wide) |
|---|---|
| 12 MP, (telephoto) | |
| 8 MP, (ultrawide) | |
| 2 MP, (macro) | |
| Secondary Camera | Dual: 16 MP, (wide) |
| 8 MP, (ultrawide) | |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps |
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| Fm Radio | No |
| GPS | Yes, with Dual Band A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | Yes |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4200 mAh |
| Charging | Fast Charging 30W, 100% in 55 min (advertised) |
| Body Color | Glacier Blue, Arctic White |
|---|
Login or Registerto submit your questions to seller
No none asked to seller yet