Inhouse product
Realme 6I Best Price in Bangladesh
| Name | Realme 6i (India) |
|---|---|
| Brand | Realme |
| Model | 6i (India), RMX2002 |
| Category | Smartphone |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2020, July |
|---|---|
| Launch Date | Exp. Release 2020, July |
| Body Dimensions | 162.1 x 74.8 x 8.9 mm (6.38 x 2.94 x 0.35 in) |
|---|---|
| Body Weight | 191 g |
| Build | Glass Front (Gorilla Glass 3), Plastic Back, Plastic Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.5 inches, 102.0 cm2 (~84.1% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 405 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android |
|---|---|
| OS Version | 10 (Ten) |
| User Interface (ui) | Realme UI |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MC4 |
| Chipset | Mediatek MT6785 Helio G90T (12 nm) |
| Memory Internal | 64 GB |
|---|---|
| Memory External | microSDXC (dedicated slot) |
| Ram | 4 GB, 6 GB |
| Primary Camera | Quad: 48 MP, (wide) |
|---|---|
| 8 MP, (ultrawide) | |
| 2 MP, (macro) | |
| 2 MP, (depth) | |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | Yes |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4300 mAh |
| Charging | Fast Charging 30W, 100% in 55 min (advertised) |
| Body Color | Eclipse Black, Lunar White |
|---|---|
| Other Features | USB Power Delivery |
Login or Registerto submit your questions to seller
No none asked to seller yet