Inhouse product
| Name | Nokia C3 |
|---|---|
| Brand | Nokia |
| Model | C3 |
| Category | Smartphone |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2020, August |
|---|---|
| Launch Date | Exp. Release 2020, August |
| Body Dimensions | 159.9 x 77 x 8.7 mm (6.30 x 3.03 x 0.34 in) |
|---|---|
| Body Weight | 184.5 g |
| Build | Glass Front, Plastic Back, Plastic Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 5.99 inches, 92.6 cm2 (~75.2% screen-to-body ratio) |
| Display Resolution | 720 x 1440 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 269 ppi density |
| Operating System | Android |
|---|---|
| OS Version | 10 (Ten) |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | IMG8322 |
| Chipset | Unisoc SC9863A (28nm) |
| Memory Internal | 32 GB |
|---|---|
| Memory External | microSDXC (dedicated slot) |
| Ram | 3 GB |
| Primary Camera | 8 MP |
|---|---|
| Secondary Camera | 5 MP |
| Camera Features | LED Flash, HDR |
| Video | 1080p@30fps |
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0 |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|---|
| Messaging | Yes |
| Java | No |
| Battery Type | Removable Li-Ion Battery |
|---|---|
| Battery Capacity | 3040 mAh |
| Body Color | Nordic Blue, Sand Gold |
|---|
Login or Registerto submit your questions to seller
No none asked to seller yet