Inhouse product
Name | Huawei Mate 40 |
---|---|
Brand | Huawei |
Model | Mate 40, OCE-AN10 |
Category | Smartphone |
Price | BDT: 91,990 (expected) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, October |
---|---|
Launch Date | Exp. Release 2020, November |
Body Dimensions | 158.6 x 72.5 x 8.8 mm (6.24 x 2.85 x 0.35 in) |
---|---|
Body Weight | 188 g |
Build | Glass Front, Glass Back, Aluminum Frame |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED, HDR10, 90Hz |
---|---|
Display Size | 6.5 inches, 102.7 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1080 x 2376 pixels |
Display Multitouch | Yes |
Display Density | 402 ppi density |
Operating System | Android |
---|---|
OS Version | 10 (Ten) |
User Interface (ui) | EMUI 11 - No Google Play Services |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP22 |
Chipset | Kirin 9000E 5G (5 nm) |
Memory Internal | 128 GB, 256 GB |
---|---|
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 8 GB |
Primary Camera | Triple: 50 MP, (wide) |
---|---|
8 MP, (telephoto) | |
16 MP, (ultrawide) | |
Secondary Camera | 13 MP |
Camera Features | Leica Optics, LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps |
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with Dual Band A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 4200 mAh |
Charging | Fast Charging 40W |
Made By | China |
---|---|
Body Color | Mystic Silver, White, Black, Green, Yellow |
Login or Registerto submit your questions to seller
No none asked to seller yet