Inhouse product
Latest Xiaomi
Mi 11 Price In Bangladesh 2021
Name | Xiaomi Mi 11 |
---|---|
Brand | Xiaomi |
Model | Mi 11 |
Category | Smartphone |
Price | BDT: 52,500 (expected) |
Showroom | Find Here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, December |
---|---|
Launch Date | Exp. Release 2021, January |
Body Dimensions | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) |
---|---|
Body Weight | 196 g |
Build | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass) or Eco Leather Back, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
---|---|
Display Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 515 ppi density |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
---|---|
OS Version | 11 |
User Interface (ui) | MIUI 12.5 |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
Memory Internal | 128 GB, 256 GB |
---|---|
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 108 MP, (wide) |
---|---|
13 MP, (ultrawide) | |
5 MP, (macro) | |
Secondary Camera | 20 MP |
Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/480fps |
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with Dual Band A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 4600 mAh |
Charging | Fast Charging 55W, 100% in 45 min (advertised) |
Made By | China |
---|---|
Body Color | Black, White, Blue, Purple, Khaki |
Login or Registerto submit your questions to seller
No none asked to seller yet