Inhouse product
Name | Vivo X60 5G |
---|---|
Brand | Vivo |
Model | X60 5G, V2046A |
Category | Smartphone |
Price | BDT: 46,990 (expected) |
Showroom | Find Here |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | SA/NSA |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, December |
---|---|
Launch Date | Exp. Release 2021, January |
Body Dimensions | 159.6 x 75 x 7.4 mm (6.28 x 2.95 x 0.29 in) |
---|---|
Body Weight | 175.6 g |
Build | Glass Front, Glass Back, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED, 120Hz, HDR10+ |
---|---|
Display Size | 6.56 inches, 104.6 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1080 x 2376 pixels |
Display Multitouch | Yes |
Display Density | 398 ppi density |
Operating System | Android |
---|---|
OS Version | 11 |
User Interface (ui) | OriginOS |
CPU | Octa-core (1x2.8 GHz & 3x2.6 GHz & 4x2.0 GHz) |
Chipset | Exynos 1080 (5 nm) |
Memory Internal | 128 GB, 256 GB |
---|---|
Memory External | No |
Ram | 8 GB |
Primary Camera | 48 MP |
---|---|
13 MP | |
13 MP | |
Secondary Camera | 32 MP |
Camera Features | Zeiss Optics, LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C, USB On-The-Go |
Fm Radio | No |
GPS | Yes, with Dual Band A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 4300 mAh |
Made By | China |
---|---|
Body Color | Gray, Aurora, White |
Login or Registerto submit your questions to seller
No none asked to seller yet