Inhouse product
Full Specifications
Name | Samsung Galaxy M02s |
---|---|
Brand | Samsung |
Model | Galaxy M02s |
Category | Smartphone |
Price | BDT: 11,990 (expected) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, January |
---|---|
Launch Date | Exp. Release 2021, January |
Body Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|
Body Weight | 196 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | PLS IPS |
---|---|
Display Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 270 ppi density |
Operating System | Android |
---|---|
OS Version | 10 (Ten) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Memory Internal | 32 GB, 64 GB |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 3 GB, 4 GB |
Primary Camera | Triple: 13 MP, (wide) |
---|---|
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 5 MP |
Camera Features | LED Flash |
Video | 1080p@30fps |
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | Yes |
USB | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Accelerometer, proximity |
---|---|
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5000 mAh |
Charging | Fast Charging 15W |
Login or Registerto submit your questions to seller
No none asked to seller yet