Inhouse product
Latest Lenovo K12 Pro Price In Bangladesh 2021
| Name | Lenovo K12 Pro |
|---|---|
| Brand | Lenovo |
| Model | K12 Pro, XT2091-8 |
| Category | Smartphone |
| Price | BDT: 13,990 (expected) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2020, December |
|---|---|
| Launch Date | Exp. Release 2020, December |
| Body Dimensions | 172.1 x 76.8 x 9.7 mm (6.78 x 3.02 x 0.38 in) |
|---|---|
| Body Weight | 221 g |
| Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | IPS LCD |
|---|---|
| Display Size | 6.8 inches, 109.8 cm2 (~83.1% screen-to-body ratio) |
| Display Resolution | 720 x 1640 pixels |
| Display Multitouch | Yes |
| Display Density | 263 ppi density |
| Operating System | Android |
|---|---|
| OS Version | 10 (Ten) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| Memory Internal | 64 GB, 128 GB |
|---|---|
| Memory External | microSDXC (uses shared SIM slot) |
| Ram | 4 GB |
| Primary Camera | Triple: 64 MP, (wide) |
|---|---|
| 2 MP, (macro) | |
| 2 MP, (depth) | |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30/60fps |
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|---|
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 6000 mAh |
| Charging | Fast Charging 20W |
| Body Color | Electric Violet, Metallic Sage |
|---|---|
| Other Features | Reverse Charging 2.5W |
Login or Registerto submit your questions to seller
No none asked to seller yet