Inhouse product
Name | Huawei Enjoy 20 SE |
---|---|
Brand | Huawei |
Model | Enjoy 20 SE, PPA-AL20 |
Category | Smartphone |
Price | BDT: 19,990 (expected) |
Showroom | Find Here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, December |
---|---|
Launch Date | Available. Released 2021, January |
Body Dimensions | 165.7 x 76.9 x 9.3 mm (6.52 x 3.03 x 0.37 in) |
---|---|
Body Weight | 206 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD |
---|---|
Display Size | 6.67 inches, 107.4 cm2 (~84.3% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Operating System | Android |
---|---|
OS Version | 10 (Ten) |
User Interface (ui) | EMUI 10.1 - No Google Play Services |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Chipset | Kirin 710A (14 nm) |
Memory Internal | 128 GB |
---|---|
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB, 8 GB |
Primary Camera | Triple: 13 MP, (wide) |
---|---|
8 MP, (ultrawide) | |
2 MP, (macro) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30/60fps |
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5000 mAh |
Charging | Fast Charging 22.5W, 46% in 30 min (advertised) |
Made By | China |
---|---|
Body Color | Crush Green, Blush Gold, Midnight Black |
Login or Registerto submit your questions to seller
No none asked to seller yet